Loss & Claims
Claims
Claim inventory across the insured book with reserve, cycle time, documentation quality and SLA posture.
Open Claims
132
12 near SLA
Claims Exposure
$18.4M
Estimated reserves
Avg Cycle Time
18.4 days
-4.2 days YoY
Documentation Completeness
91%
+4 pts YoY
Claim Inventory
Simulated claim records
| Claim | Property | Peril | Stage | Reserve | Docs | SLA |
|---|---|---|---|---|---|---|
| SEC-2026-14872 | Acme Office Building | Water | Mitigation | $102,000 | 96 | On track |
| SEC-2026-14861 | Lakeview Retail Center | Storm | Estimate Review | $248,500 | 88 | On track |
| SEC-2026-14839 | Northgate Warehouse | Roof | Triage | $64,000 | 64 | At risk |
| SEC-2026-14802 | Harbor Point Apartments | Fire / Smoke | Repair | $512,000 | 93 | On track |
| DS-34872 | Cedar Ridge Offices | Freeze | Estimate Review | $88,400 | 72 | Breach risk |
| SEC-2026-14755 | Mill District Lofts | Water | Closed | $41,200 | 100 | Closed |
Claims Pipeline
Open claim volume by stage
- FNOL Received45
- Triage38
- Mitigation23
- Estimate Review15
- Repair10
- Closed7
Cycle Time & Documentation
Trailing six months